The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
21217 | 99.3 | 5 | Baltimore City |
21223 | 99.3 | 5 | Baltimore City |
21215 | 99.2 | 5 | Baltimore City |
21216 | 99.2 | 5 | Baltimore City |
21213 | 98.7 | 5 | Baltimore City |
21205 | 98.1 | 5 | Baltimore City |
21207 | 96.6 | 5 | Baltimore |
21218 | 96.5 | 5 | Baltimore City |
21229 | 95.7 | 5 | Baltimore City |
21225 | 94.9 | 5 | Baltimore City |
21201 | 93.7 | 5 | Baltimore City |
21239 | 92.8 | 5 | Baltimore City |
21221 | 92.6 | 5 | Baltimore |
21206 | 91.5 | 5 | Baltimore City |
21202 | 90.9 | 5 | Baltimore City |
21222 | 90.3 | 5 | Baltimore |
21133 | 89.7 | 5 | Baltimore |
21208 | 88.2 | 5 | Baltimore |
21214 | 88.0 | 5 | Baltimore City |
21117 | 85.2 | 4 | Baltimore |
21244 | 81.1 | 4 | Baltimore |
21212 | 81.0 | 4 | Baltimore City |
21234 | 80.6 | 4 | Baltimore |
21136 | 80.2 | 4 | Baltimore |
21227 | 79.2 | 4 | Baltimore |
21228 | 78.3 | 4 | Baltimore |
21220 | 77.0 | 4 | Baltimore |
21237 | 74.2 | 4 | Baltimore |
21224 | 67.3 | 3 | Baltimore City |
21236 | 67.0 | 3 | Baltimore |
21219 | 66.2 | 3 | Baltimore |
21230 | 63.9 | 3 | Baltimore City |
21231 | 62.2 | 3 | Baltimore City |
21030 | 58.0 | 3 | Baltimore |
21286 | 58.0 | 3 | Baltimore |
21211 | 51.8 | 3 | Baltimore City |
21209 | 51.4 | 3 | Baltimore |
21157 | 49.1 | 2 | Carroll |
21128 | 47.5 | 2 | Baltimore |
21204 | 47.4 | 2 | Baltimore |
21093 | 46.4 | 2 | Baltimore |
21787 | 41.1 | 2 | Carroll |
21074 | 35.0 | 2 | Carroll |
21158 | 34.5 | 2 | Carroll |
21776 | 33.4 | 2 | Carroll |
21155 | 31.1 | 2 | Baltimore |
21152 | 30.3 | 2 | Baltimore |
21784 | 22.2 | 1 | Carroll |
21102 | 21.4 | 1 | Carroll |
21087 | 20.8 | 1 | Baltimore |
21162 | 20.4 | 1 | Baltimore |
21048 | 20.3 | 1 | Carroll |
21791 | 18.7 | 1 | Carroll |
21111 | 17.6 | 1 | Baltimore |
21052 | 16.6 | 1 | Baltimore |
21210 | 16.5 | 1 | Baltimore City |
21053 | 15.5 | 1 | Baltimore |
21013 | 12.3 | 1 | Baltimore |
21131 | 11.9 | 1 | Baltimore |
21161 | 6.1 | 1 | Baltimore |
21120 | 6.0 | 1 | Baltimore |
21104 | 4.3 | 1 | Carroll |
21057 | 3.6 | 1 | Baltimore |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.