The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
21205 | 97.6 | 5 | Baltimore City |
21223 | 95.3 | 5 | Baltimore City |
21252 | 94.3 | 5 | Baltimore |
21225 | 90.5 | 5 | Baltimore City |
21217 | 90.2 | 5 | Baltimore City |
21222 | 86.9 | 5 | Baltimore |
21213 | 79.7 | 5 | Baltimore City |
21216 | 78.1 | 5 | Baltimore City |
21201 | 76.3 | 5 | Baltimore City |
21215 | 73.7 | 5 | Baltimore City |
21202 | 61.1 | 4 | Baltimore City |
21221 | 55.7 | 4 | Baltimore |
21227 | 53.8 | 4 | Baltimore |
21218 | 52.2 | 4 | Baltimore City |
21224 | 42.2 | 3 | Baltimore City |
21231 | 41.3 | 3 | Baltimore City |
21219 | 37.8 | 3 | Baltimore |
21220 | 36.5 | 3 | Baltimore |
21776 | 32.5 | 3 | Carroll |
21229 | 31.6 | 3 | Baltimore City |
21207 | 29.9 | 3 | Baltimore |
21787 | 27.7 | 3 | Carroll |
21791 | 27.3 | 3 | Carroll |
21236 | 24.7 | 2 | Baltimore |
21074 | 24.4 | 2 | Carroll |
21136 | 24.0 | 2 | Baltimore |
21206 | 22.4 | 2 | Baltimore City |
21230 | 20.0 | 2 | Baltimore City |
21211 | 19.9 | 2 | Baltimore City |
21161 | 18.6 | 2 | Baltimore |
21157 | 17.1 | 2 | Carroll |
21214 | 17.1 | 2 | Baltimore City |
21228 | 17.0 | 2 | Baltimore |
21234 | 17.0 | 2 | Baltimore |
21237 | 16.5 | 2 | Baltimore |
21244 | 15.8 | 2 | Baltimore |
21209 | 15.7 | 2 | Baltimore |
21102 | 14.3 | 2 | Carroll |
21158 | 13.8 | 2 | Carroll |
21087 | 13.3 | 2 | Baltimore |
21155 | 13.3 | 2 | Baltimore |
21208 | 13.1 | 2 | Baltimore |
21162 | 11.3 | 1 | Baltimore |
21133 | 10.4 | 1 | Baltimore |
21239 | 10.2 | 1 | Baltimore City |
21111 | 9.7 | 1 | Baltimore |
21286 | 9.1 | 1 | Baltimore |
21128 | 8.8 | 1 | Baltimore |
21117 | 8.3 | 1 | Baltimore |
21212 | 7.6 | 1 | Baltimore City |
21048 | 6.6 | 1 | Carroll |
21093 | 6.4 | 1 | Baltimore |
21053 | 5.7 | 1 | Baltimore |
21120 | 5.6 | 1 | Baltimore |
21057 | 5.0 | 1 | Baltimore |
21152 | 5.0 | 1 | Baltimore |
21204 | 4.8 | 1 | Baltimore |
21784 | 4.0 | 1 | Carroll |
21030 | 3.4 | 1 | Baltimore |
21013 | 3.1 | 1 | Baltimore |
21082 | 2.8 | 1 | Baltimore |
21131 | 2.1 | 1 | Baltimore |
21250 | 1.9 | 1 | Baltimore |
21210 | 1.8 | 1 | Baltimore City |
21051 | 1.4 | 1 | Baltimore |
21153 | 1.1 | 1 | Baltimore |
21104 | 0.9 | 1 | Carroll |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.